#11 Giezeman, Lisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Aug 28, 2015  at Central Michigan   10-3  .333  1.000  0-0 
Aug 30, 2015  at Michigan State   3-1  .333  1.000  0-0 
Sep 04, 2015  at Fairfield University  4-1  .364  .909  0-0 
Sep 06, 2015  at Cornell   5-0  .417  .917  0-0 
Sep 11, 2015  TEMPLE   7-4  .375  .875  0-0 
Sep 13, 2015  PRINCETON   4-3  .375  .875  0-0 
Sep 18, 2015  BUCKNELL   5-3  .421  .842  0-0 
Sep 20, 2015  PACIFIC   1-0  .429  .857  0-0 
Sep 25, 2015  at Duke   1-5  .429  .857  0-0 
Sep 27, 2015  at Richmond   3-2  .391  .826  0-0 
Oct 02, 2015  WILLIAM & MARY   4-0  .375  .833  0-0 
Oct 04, 2015  JAMES MADISON   1-2  .375  .833  0-0 
Oct 09, 2015  at Hofstra   4-2  .400  .840  0-0 
Oct 11, 2015  LIBERTY   2-6  .400  .840  0-0 
Oct 18, 2015  VIRGINIA   2-3  .400  .840  0-0 
Oct 23, 2015  TOWSON   9-0  .357  .857  0-0 
Oct 25, 2015  OLD DOMINION   2-1    .345  .862  0-0 
Oct 30, 2015  at Drexel   1-2  .345  .862  0-0 
Nov 01, 2015  at Northeastern   4-3  .333  .867  0-0 
Nov 6, 2015   vs Hofstra   8-1  .323  .871  0-0 
Nov 08, 2015  at James Madison   2-1  .324  .882  0-0 
Nov 14, 2015  at Virginia   3-4  .314  .886  0-0 
Totals     85-47  22  21  11  26  35  .314  31  .886  0-0 

 
Games played: 22
Shots per game: 1.59
Goals per game: 0.50
Assists per game: 0.18
Points per game: 1.18