#22 Prettyman, Kasey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 01, 2013  vs Ohio   5-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 02, 2013  at Boston University   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0  0  0 
Sep 06, 2013  CENTRAL MICHIGAN   4-2  *  *  1  0  2  1  .333  1  .667  0  0-0  0  0 
Sep 08, 2013  LAFAYETTE   2-1  *  *  0  0  0  1  .250  0  .500  0  0-0  0  0 
Sep 13, 2013  TEMPLE   2-0  *  *  0  0  0  2  .167  2  .667  0  0-0  0  0 
Sep 15, 2013  MICHIGAN STATE   5-1  *  *  0  0  0  1  .143  0  .571  0  0-0  0  0 
Sep 20, 2013  at Penn State   0-5  *  *  0  0  0  0  .143  0  .571  0  0-0  0  0 
Sep 22, 2013  at Bucknell   4-3  *  *  0  0  0  1  .125  1  .625  0  0-0  0  0 
Sep 29, 2013  at Monmouth   1-2  *  *  0  1  1  2  .100  1  .600  0  0-0  0  0 
Oct 04, 2013  WILLIAM & MARY   4-0  *  *  0  0  0  1  .091  1  .636  0  0-0  0  0 
Oct 06, 2013  JAMES MADISON   3-2  *  *  1  0  2  2  .154  2  .692  0  0-0  0  0 
Oct 11, 2013  TOWSON   5-0  *  *  0  0  0  2  .133  1  .667  0  0-0  0  0 
Oct 13, 2013  PRINCETON   1-2  *  *  0  0  0  0  .133  0  .667  0  0-0  0  0 
Oct 20, 2013  at Columbia   3-2  *    1  0  2  3  .167  2  .667  0  0-0  0  0 
Oct 25, 2013  at Hofstra   6-0  *  *  0  0  0  2  .150  1  .650  0  0-0  0  0 
Oct 27, 2013  at Northeastern   3-0  *  *  1  0  2  6  .154  3  .615  1  0-0  0  0 
Nov 01, 2013  at DREXEL   4-0  *  *  1  0  2  1  .185  1  .630  0  0-0  0  0 
Nov 03, 2013  VILLANOVA   6-1  *  *  2  0  4  4  .226  4  .677  1  0-0  0  0 
Nov 08, 2013  WILLIAM & MARY   4-2  *  *  1  0  2  2  .242  2  .697  1  0-0  0  0 
Nov 10, 2013  NORTHEASTERN   5-1  *  *  1  0  2  1  .265  1  .706  0  0-0  0  0 
Nov 13, 2013  LIBERTY   1-0  *  *  1  0  2  2  .278  1  .694  1  0-0  0  0 
Nov 16, 2013  at North Carolina   2-6  *  *  0  0  0  0  .278  0  .694  0  0-0  0  0 
Totals     71-34  22  21  10  1  21  36  .278  25  .694  4  0-0  0  0 

 
Games played: 22
Shots per game: 1.64
Goals per game: 0.45
Assists per game: 0.05
Points per game: 0.95