#17 Patzner, Michaela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 01, 2013  vs Ohio   5-2  *    2  1  5  5  .400  4  .800  1  1-1  0  0 
Sep 02, 2013  at Boston University   1-2  *    1  0  2  1  .500  1  .833  0  0-0  0  0 
Sep 06, 2013  CENTRAL MICHIGAN   4-2  *    1  0  2  3  .444  2  .778  0  0-0  0  0 
Sep 08, 2013  LAFAYETTE   2-1  *    0  1  1  2  .364  1  .727  0  0-0  0  0 
Sep 13, 2013  TEMPLE   2-0  *  *  1  0  2  3  .357  1  .643  1  0-0  0  0 
Sep 15, 2013  MICHIGAN STATE   5-1  *  *  2  0  4  2  .438  2  .688  0  1-1  0  0 
Sep 20, 2013  at Penn State   0-5  *  *  0  0  0  0  .438  0  .688  0  0-0  0  0 
Sep 22, 2013  at Bucknell   4-3  *    0  0  0  0  .438  0  .688  0  0-0  0  0 
Sep 29, 2013  at Monmouth   1-2  *    0  0  0  1  .412  0  .647  0  0-0  0  0 
Oct 04, 2013  WILLIAM & MARY   4-0  *    2  0  4  3  .450  2  .650  1  1-1  0  0 
Oct 06, 2013  JAMES MADISON   3-2  *    1  0  2  8  .357  3  .571  1  0-0  0  0 
Oct 11, 2013  TOWSON   5-0  *  *  0  0  0  2  .333  2  .600  0  0-0  0  0 
Oct 13, 2013  PRINCETON   1-2  *  *  0  0  0  2  .312  1  .594  0  0-0  0  0 
Oct 20, 2013  at Columbia   3-2  *  *  0  1  1  0  .312  0  .594  0  0-0  1  0 
Oct 25, 2013  at Hofstra   6-0  *  *  1  1  3  4  .306  2  .583  0  0-0  0  0 
Oct 27, 2013  at Northeastern   3-0  *  *  0  1  1  0  .306  0  .583  0  0-0  0  0 
Nov 01, 2013  at DREXEL   4-0  *  *  2  0  4  2  .342  2  .605  1  1-1  0  0 
Nov 03, 2013  VILLANOVA   6-1  *  *  1  1  3  2  .350  1  .600  0  0-0  0  0 
Nov 08, 2013  WILLIAM & MARY   4-2  *  *  1  0  2  5  .333  2  .578  0  0-0  0  0 
Nov 10, 2013  NORTHEASTERN   5-1  *  *  1  2  4  4  .327  2  .571  0  0-1  0  0 
Nov 13, 2013  LIBERTY   1-0  *  *  0  1  1  3  .308  2  .577  0  0-0  0  0 
Nov 16, 2013  at North Carolina   2-6  *  *  0  0  0  0  .308  0  .577  0  0-0  0  0 
Totals     71-34  22  14  16  9  41  52  .308  30  .577  5  4-5  1  0 

 
Games played: 22
Shots per game: 2.36
Goals per game: 0.73
Assists per game: 0.41
Points per game: 1.86