#12 O'Malley, Clare  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 01, 2013  vs Ohio   5-2  *  *  0  0  0  0  .000  0  .000  0  0-0  1  0 
Sep 02, 2013  at Boston University   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 06, 2013  CENTRAL MICHIGAN   4-2  *  *  0  1  1  0  .000  0  .000  0  0-0  4  0 
Sep 08, 2013  LAFAYETTE   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  2  0 
Sep 13, 2013  TEMPLE   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 15, 2013  MICHIGAN STATE   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0  3  0 
Sep 20, 2013  at Penn State   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  3  0 
Sep 22, 2013  at Bucknell   4-3  *  *  1  0  2  1  .500  1  .500  1  0-0  2  0 
Sep 29, 2013  at Monmouth   1-2  *  *  0  0  0  0  .500  0  .500  0  0-0  0  0 
Oct 04, 2013  WILLIAM & MARY   4-0  *  *  0  1  1  0  .500  0  .500  0  0-0  0  0 
Oct 06, 2013  JAMES MADISON   3-2  *  *  0  0  0  0  .500  0  .500  0  0-0  0  0 
Oct 11, 2013  TOWSON   5-0  *  *  1  0  2  1  .667  1  .667  1  0-0  0  0 
Oct 13, 2013  PRINCETON   1-2  *  *  1  0  2  1  .750  1  .750  0  0-0  0  0 
Oct 20, 2013  at Columbia   3-2  *  *  0  0  0  1  .600  0  .600  0  0-0  0  0 
Oct 25, 2013  at Hofstra   6-0  *  *  0  0  0  2  .429  0  .429  0  0-0  0  0 
Oct 27, 2013  at Northeastern   3-0  *  *  0  0  0  1  .375  1  .500  0  0-0  0  0 
Nov 01, 2013  at DREXEL   4-0  *  *  0  0  0  0  .375  0  .500  0  0-0  0  0 
Nov 03, 2013  VILLANOVA   6-1  *  *  1  0  2  2  .400  1  .500  0  0-0  0  0 
Nov 08, 2013  WILLIAM & MARY   4-2  *  *  0  0  0  0  .400  0  .500  0  0-0  0  0 
Nov 10, 2013  NORTHEASTERN   5-1  *  *  0  0  0  1  .364  1  .545  0  0-0  0  0 
Nov 13, 2013  LIBERTY   1-0  *  *  0  0  0  0  .364  0  .545  0  0-0  0  0 
Nov 16, 2013  at North Carolina   2-6  *  *  0  0  0  0  .364  0  .545  0  0-0  0  0 
Totals     71-34  22  22  4  2  10  11  .364  6  .545  2  0-0  15  0 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45