#10 Peet, Esmee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 01, 2013  vs Ohio   5-2  *  *  0  1  1  4  .000  2  .500  0  0-0  0  0 
Sep 02, 2013  at Boston University   1-2  *  *  0  0  0  1  .000  1  .600  0  0-0  0  0 
Sep 06, 2013  CENTRAL MICHIGAN   4-2  *  *  2  0  4  8  .154  5  .615  1  0-0  0  0 
Sep 08, 2013  LAFAYETTE   2-1  *  *  0  0  0  4  .118  0  .471  0  0-0  0  0 
Sep 13, 2013  TEMPLE   2-0  *  *  0  0  0  7  .083  4  .500  0  0-0  0  0 
Sep 15, 2013  MICHIGAN STATE   5-1  *  *  0  0  0  2  .077  1  .500  0  0-0  0  0 
Sep 20, 2013  at Penn State   0-5  *  *  0  0  0  1  .074  1  .519  0  0-0  0  0 
Sep 22, 2013  at Bucknell   4-3  *  *  0  1  1  1  .071  0  .500  0  0-0  0  0 
Sep 29, 2013  at Monmouth   1-2  *  *  1  0  2  3  .097  2  .516  0  0-0  0  0 
Oct 04, 2013  WILLIAM & MARY   4-0  *  *  0  0  0  2  .091  1  .515  0  0-0  0  0 
Oct 06, 2013  JAMES MADISON   3-2  *  *  1  1  3  5  .105  3  .526  0  0-0  0  0 
Oct 11, 2013  TOWSON   5-0  *  *  2  0  4  5  .140  3  .535  0  0-0  0  0 
Oct 13, 2013  PRINCETON   1-2  *  *  0  0  0  1  .136  1  .545  0  0-0  0  0 
Oct 20, 2013  at Columbia   3-2  *  *  0  0  0  6  .120  3  .540  0  0-0  0  0 
Oct 25, 2013  at Hofstra   6-0  *  *  3  1  7  6  .161  3  .536  1  0-0  0  0 
Oct 27, 2013  at Northeastern   3-0  *  *  1  0  2  2  .172  2  .552  0  1-1  0  0 
Nov 01, 2013  at DREXEL   4-0  *  *  0  0  0  1  .169  0  .542  0  0-0  0  0 
Nov 03, 2013  VILLANOVA   6-1  *  *  0  0  0  2  .164  0  .525  0  0-0  0  0 
Nov 08, 2013  WILLIAM & MARY   4-2  *  *  1  1  3  5  .167  5  .561  0  0-0  0  0 
Nov 10, 2013  NORTHEASTERN   5-1  *  *  1  1  3  4  .171  2  .557  1  0-0  0  0 
Nov 13, 2013  LIBERTY   1-0  *  *  0  0  0  0  .171  0  .557  0  0-0  0  0 
Nov 16, 2013  at North Carolina   2-6  *  *  1  0  2  2  .181  2  .569  0  0-0  0  0 
Totals     71-34  22  22  13  6  32  72  .181  41  .569  3  1-1  0  0 

 
Games played: 22
Shots per game: 3.27
Goals per game: 0.59
Assists per game: 0.27
Points per game: 1.45