# 3 Popinko, Toni  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 29, 2010  at New Hampshire   1-2    .000  .000  0-0  0-0 
Sep 12, 2010  at Monmouth   1-3    .000  1.000  0-0  0-0 
Sep 19, 2010  SAINT JOSEPH'S   3-1    .000  1.000  0-0  0-0 
Sep 24, 2010  VCU   1-2    .000  1.000  0-0  0-0 
Sep 26, 2010  JAMES MADISON   1-7    .000  1.000  0-0  0-0 
Oct. 1, 2010  at Old Dominion   0-6    .000  1.000  0-0  0-0 
Oct 3, 2010   at William & Mary   0-1    .000  1.000  0-0  0-0 
Oct 08, 2010  PACIFIC   2-0    .000  1.000  0-0  0-0 
Oct 10, 2010  NORTHEASTERN   2-1    .000  1.000  0-0  0-0 
Oct 29, 2010  at Hofstra   3-2    .000  1.000  0-0  0-0 
Oct 31, 2010  at Drexel   0-6    .000  1.000  0-0  0-0 
Totals     14-31  11  .000  1.000  0-0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00