# 2 Drummonds, Michelle |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 28, 2010 | vs Vermont | 4-2 | * | * | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 0 |
Aug 29, 2010 | at New Hampshire | 1-2 | * | * | 0 | 1 | 1 | 4 | .182 | 3 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 05, 2010 | CORNELL | 3-4 | * | * | 1 | 1 | 3 | 6 | .176 | 5 | .706 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Sep 09, 2010 | RIDER | 2-1 | * | * | 1 | 0 | 2 | 8 | .160 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 12, 2010 | at Monmouth | 1-3 | * | * | 0 | 0 | 0 | 6 | .129 | 4 | .613 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2010 | at Temple | 2-1 | * | * | 1 | 0 | 2 | 2 | .152 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Sep 19, 2010 | SAINT JOSEPH'S | 3-1 | * | * | 1 | 1 | 3 | 7 | .150 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Sep 24, 2010 | VCU | 1-2 | * | * | 0 | 1 | 1 | 4 | .136 | 2 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 26, 2010 | JAMES MADISON | 1-7 | * | * | 1 | 0 | 2 | 2 | .152 | 1 | .587 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct. 1, 2010 | at Old Dominion | 0-6 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .587 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 3, 2010 | at William & Mary | 0-1 | * | * | 0 | 0 | 0 | 5 | .137 | 3 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2010 | PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 4 | .127 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2010 | NORTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .127 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | PENNSYLVANIA | 2-1 | * | * | 0 | 0 | 0 | 6 | .115 | 1 | .557 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 17, 2010 | at Maryland | 2-7 | * | * | 1 | 0 | 2 | 4 | .123 | 3 | .569 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 22, 2010 | at Towson | 2-3 | * | * | 2 | 0 | 4 | 4 | .145 | 2 | .565 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 0 |
Oct 29, 2010 | at Hofstra | 3-2 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Oct 31, 2010 | at Drexel | 0-6 | * | * | 0 | 0 | 0 | 2 | .139 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 31-50 | 18 | 18 | 10 | 5 | 25 | 72 | .139 | 40 | .556 | 0-0 | 1 | 1-1 | 0 | 5 | 0 | 5 |
Games played: 18 Shots per game: 4.00 Goals per game: 0.56 Assists per game: 0.28 Points per game: 1.39 |