#19 McCardell, Amanda |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 28, 2010 | vs Vermont | 4-2 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Aug 29, 2010 | at New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 05, 2010 | CORNELL | 3-4 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Sep 09, 2010 | RIDER | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 12, 2010 | at Monmouth | 1-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2010 | at Temple | 2-1 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2010 | SAINT JOSEPH'S | 3-1 | * | * | 0 | 0 | 0 | 3 | .067 | 3 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2010 | VCU | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 |
Sep 26, 2010 | JAMES MADISON | 1-7 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .750 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 |
Oct. 1, 2010 | at Old Dominion | 0-6 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 3, 2010 | at William & Mary | 0-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2010 | PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 10, 2010 | NORTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | PENNSYLVANIA | 2-1 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .727 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
Oct 17, 2010 | at Maryland | 2-7 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | at Towson | 2-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | at Hofstra | 3-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .708 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
Oct 31, 2010 | at Drexel | 0-6 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .708 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 31-50 | 18 | 18 | 3 | 2 | 8 | 24 | .125 | 17 | .708 | 0-0 | 2 | 0-0 | 9 | 1 | 0 | 0 |
Games played: 18 Shots per game: 1.33 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |