#12 O'Malley, Clare |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 28, 2010 | vs Vermont | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 29, 2010 | at New Hampshire | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 |
Sep 05, 2010 | CORNELL | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 |
Sep 09, 2010 | RIDER | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 0 |
Sep 12, 2010 | at Monmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 |
Sep 17, 2010 | at Temple | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 |
Sep 19, 2010 | SAINT JOSEPH'S | 3-1 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 0 |
Sep 24, 2010 | VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 0 |
Sep 26, 2010 | JAMES MADISON | 1-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Oct. 1, 2010 | at Old Dominion | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 3, 2010 | at William & Mary | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 |
Oct 08, 2010 | PACIFIC | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 0 |
Oct 10, 2010 | NORTHEASTERN | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2010 | PENNSYLVANIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 |
Oct 17, 2010 | at Maryland | 2-7 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 |
Oct 22, 2010 | at Towson | 2-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | at Hofstra | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Oct 31, 2010 | at Drexel | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 |
Totals | 31-50 | 18 | 18 | 1 | 4 | 6 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 79 | 0 | 0 | 0 |
Games played: 18 Shots per game: 0.22 Goals per game: 0.06 Assists per game: 0.22 Points per game: 0.33 |