#11 Woodie, Missy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  Cnr  UA  OT  DSv 
Aug 28, 2010  vs Vermont   4-2  .000  .000  0-0  0-0 
Aug 29, 2010  at New Hampshire   1-2  .000  .000  0-0  0-0 
Sep 05, 2010  CORNELL   3-4  .000  .000  0-0  0-0 
Sep 09, 2010  RIDER   2-1  .000  1.000  0-0  0-0 
Sep 12, 2010  at Monmouth   1-3  .000  1.000  0-0  0-0 
Sep 17, 2010  at Temple   2-1  .000  1.000  0-0  0-0 
Sep 24, 2010  VCU   1-2  .000  1.000  0-0  0-0 
Sep 26, 2010  JAMES MADISON   1-7  .000  1.000  0-0  0-0 
Oct. 1, 2010  at Old Dominion   0-6  .000  1.000  0-0  0-0 
Oct 3, 2010   at William & Mary   0-1  .000  1.000  0-0  0-0 
Oct 08, 2010  PACIFIC   2-0  .000  1.000  0-0  0-0 
Oct 10, 2010  NORTHEASTERN   2-1  .000  1.000  0-0  0-0 
Oct 15, 2010  PENNSYLVANIA   2-1  .000  .833  0-0  0-0 
Oct 17, 2010  at Maryland   2-7  .000  .833  0-0  0-0 
Oct 22, 2010  at Towson   2-3  .000  .833  0-0  0-0 
Oct 29, 2010  at Hofstra   3-2  .143  .857  0-0  0-0 
Oct 31, 2010  at Drexel   0-6  .125  .875  0-0  0-0 
Totals     28-49  17  17  .125  .875  0-0  0-0  10 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.06
Assists per game: 0.35
Points per game: 0.47