# 2 Karsten, A.J. |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 27, 2006 | at Duke | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Sep 02, 2006 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 03, 2006 | SYRACUSE | 10-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2006 | at Rutgers | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2006 | at Maryland | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2006 | ALBANY | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2006 | SAINT JOSEPH'S | 6-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2006 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2006 | HOFSTRA | 3-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2006 | VCU | 4-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 |
Oct 01, 2006 | at Northeastern | 0-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2006 | WILLIAM & MARY | 2-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2006 | OLD DOMINION | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Towson | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2006 | at James Madison | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2006 | LA SALLE | 5-2 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Nov 01, 2006 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Totals | 41-54 | 18 | 16 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 1 |
Games played: 18 Shots per game: 0.17 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |