# 1 Howard, Casey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | Cnr | UA | OT | DSv |
Aug 26, 2006 | vs Michigan State | 5-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Aug 27, 2006 | at Duke | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 02, 2006 | OHIO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 03, 2006 | SYRACUSE | 10-7 | * | * | 2 | 0 | 4 | 4 | .400 | 3 | .800 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2006 | at Rutgers | 4-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2006 | at Maryland | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2006 | ALBANY | 2-3 | * | * | 2 | 0 | 4 | 3 | .444 | 3 | .889 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
Sep 17, 2006 | SAINT JOSEPH'S | 6-5 | * | * | 1 | 0 | 2 | 5 | .357 | 3 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 22, 2006 | TEMPLE | 1-2 | * | * | 0 | 0 | 0 | 2 | .312 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2006 | HOFSTRA | 3-2 | * | * | 0 | 0 | 0 | 3 | .263 | 1 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2006 | VCU | 4-2 | * | * | 1 | 0 | 2 | 4 | .261 | 3 | .696 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2006 | at Northeastern | 0-5 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2006 | WILLIAM & MARY | 2-0 | * | * | 0 | 0 | 0 | 1 | .240 | 1 | .680 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2006 | OLD DOMINION | 0-2 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .680 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2006 | at Towson | 0-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .630 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 22, 2006 | at James Madison | 0-3 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .607 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 27, 2006 | at Drexel | 1-2 | * | * | 0 | 0 | 0 | 3 | .194 | 3 | .645 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2006 | LA SALLE | 5-2 | * | 3 | 1 | 7 | 4 | .257 | 3 | .657 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | |
Nov 01, 2006 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 3 | .237 | 1 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 46-58 | 19 | 18 | 9 | 1 | 19 | 38 | .237 | 24 | .632 | 0-0 | 3 | 0-0 | 0 | 2 | 0 | 0 |
Games played: 19 Shots per game: 2.00 Goals per game: 0.47 Assists per game: 0.05 Points per game: 1.00 |